Ranking for Smithing
| Rank | Username | Level | Experience |
|---|---|---|---|
| 102801 | Okom | 1 | 0 |
| 102802 | Fluggy | 1 | 0 |
| 102803 | TrippleStack | 1 | 0 |
| 102804 | Clean Up | 1 | 0 |
| 102805 | Raspukin | 1 | 0 |
| 102806 | Alby0420 | 1 | 0 |
| 102807 | Gtdo My Eggs | 1 | 0 |
| 102808 | Wes 3 | 1 | 0 |
| 102809 | PowerNife69 | 1 | 0 |
| 102810 | Kszaku | 1 | 0 |
| 102811 | Hotmagic | 1 | 0 |
| 102812 | Dr Attwood | 1 | 0 |
| 102813 | Jo | 1 | 0 |
| 102814 | Borris25 | 1 | 0 |
| 102815 | Xbennox | 1 | 0 |
| 102816 | Reconbaby | 1 | 0 |
| 102817 | Snowfox | 1 | 0 |
| 102818 | Miwand1237 | 1 | 0 |
| 102819 | P93 | 1 | 0 |
| 102820 | Toor | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD