Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 102681 | Blikenveger | 1 | 0 |
| 102682 | DarkFox | 1 | 0 |
| 102683 | Gabeph | 1 | 0 |
| 102684 | Gs9 | 1 | 0 |
| 102685 | A Wet Yoyo | 1 | 0 |
| 102686 | Luckyrng | 1 | 0 |
| 102687 | Lakupekka | 1 | 0 |
| 102688 | Stargone | 1 | 0 |
| 102689 | Blaaze | 1 | 0 |
| 102690 | Mseth | 1 | 0 |
| 102691 | Fraydabson | 1 | 0 |
| 102692 | ZOSFERATU | 1 | 0 |
| 102693 | Crackwhore | 1 | 0 |
| 102694 | Cooter | 1 | 0 |
| 102695 | SavageSoul21 | 1 | 0 |
| 102696 | Mr Senor | 1 | 0 |
| 102697 | X PK X | 1 | 0 |
| 102698 | Kapteeni | 1 | 0 |
| 102699 | NanNanNan | 1 | 0 |
| 102700 | Vertro | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD