Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 102241 | Cigarette | 1 | 0 |
| 102242 | Theseus | 1 | 0 |
| 102243 | Logasm | 1 | 0 |
| 102244 | Rsc Deafy | 1 | 0 |
| 102245 | King Blue | 1 | 0 |
| 102246 | Allaxulelu | 1 | 0 |
| 102247 | Roronnoa | 1 | 0 |
| 102248 | Snoosnoo | 1 | 0 |
| 102249 | D3admother | 1 | 0 |
| 102250 | Cesarleo | 1 | 0 |
| 102251 | ABwings | 1 | 0 |
| 102252 | Y0L0 | 1 | 0 |
| 102253 | Dsyxelai | 1 | 0 |
| 102254 | UrSlooow | 1 | 0 |
| 102255 | OceanWisdom | 1 | 0 |
| 102256 | Covid Xx | 1 | 0 |
| 102257 | Dinkmasters | 1 | 0 |
| 102258 | Schooled | 1 | 0 |
| 102259 | Paetolus | 1 | 0 |
| 102260 | Impcj4 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD