Ranking for Hits
| Rank | Username | Level | Experience |
|---|---|---|---|
| 102141 | Plantsrus | 10 | 1,154 |
| 102142 | Chuga | 10 | 1,154 |
| 102143 | Joel Osteen | 10 | 1,154 |
| 102144 | Modpeace | 10 | 1,154 |
| 102145 | Nonskilled | 10 | 1,154 |
| 102146 | Stymied | 10 | 1,154 |
| 102147 | Rowan | 10 | 1,154 |
| 102148 | Toxic101 | 10 | 1,154 |
| 102149 | A Rumble | 10 | 1,154 |
| 102150 | Nebuler | 10 | 1,154 |
| 102151 | Ryano | 10 | 1,154 |
| 102152 | Bob Munden | 10 | 1,154 |
| 102153 | Bryce10125 | 10 | 1,154 |
| 102154 | Strokough | 10 | 1,154 |
| 102155 | Dragon32895 | 10 | 1,154 |
| 102156 | LemonLimes | 10 | 1,154 |
| 102157 | Ciechom | 10 | 1,154 |
| 102158 | Koray | 10 | 1,154 |
| 102159 | Thuggindino | 10 | 1,154 |
| 102160 | ZESTRO | 10 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD