Ranking for Strength
| Rank | Username | Level | Experience |
|---|---|---|---|
| 102001 | Mucky Seas | 1 | 0 |
| 102002 | Cheaco | 1 | 0 |
| 102003 | Venom94700 | 1 | 0 |
| 102004 | Proxy Prox | 1 | 0 |
| 102005 | Berylanne75 | 1 | 0 |
| 102006 | Ganzer | 1 | 0 |
| 102007 | Yung Lad | 1 | 0 |
| 102008 | Jtrafford23 | 1 | 0 |
| 102009 | The Defender | 1 | 0 |
| 102010 | Potoo | 1 | 0 |
| 102011 | King Prawn | 1 | 0 |
| 102012 | Rangek093 | 1 | 0 |
| 102013 | ToxxikJ | 1 | 0 |
| 102014 | Brian22 | 1 | 0 |
| 102015 | Bobs N Vagne | 1 | 0 |
| 102016 | Eating Deers | 1 | 0 |
| 102017 | Partykid | 1 | 0 |
| 102018 | Isuk | 1 | 0 |
| 102019 | Museoum | 1 | 0 |
| 102020 | Bado15 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD