Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 101501 | Gen Truscott | 1 | 0 |
| 101502 | SourSalt | 1 | 0 |
| 101503 | RuneAddict | 1 | 0 |
| 101504 | SkillsNPills | 1 | 0 |
| 101505 | Crackerzac95 | 1 | 0 |
| 101506 | DynamicG | 1 | 0 |
| 101507 | Barnezie | 1 | 0 |
| 101508 | Lordaos | 1 | 0 |
| 101509 | Corrupted | 1 | 0 |
| 101510 | Bandziulikas | 1 | 0 |
| 101511 | Doser Trump | 1 | 0 |
| 101512 | Dudeguyz | 1 | 0 |
| 101513 | Hay Lol Wtf | 1 | 0 |
| 101514 | High Wildy | 1 | 0 |
| 101515 | Miss Kurupt | 1 | 0 |
| 101516 | Dohclol | 1 | 0 |
| 101517 | Romwel | 1 | 0 |
| 101518 | Hansolo | 1 | 0 |
| 101519 | Hrtery | 1 | 0 |
| 101520 | M3tin123 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD