Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 101441 | Blindness | 1 | 0 |
| 101442 | Wyatt963820 | 1 | 0 |
| 101443 | JayLuck DEF | 1 | 0 |
| 101444 | Sapperdaddy | 1 | 0 |
| 101445 | Void Fm | 1 | 0 |
| 101446 | Klljws | 1 | 0 |
| 101447 | Mr Feeny | 1 | 0 |
| 101448 | Niggles | 1 | 0 |
| 101449 | Notawizard | 1 | 0 |
| 101450 | Bilik028 | 1 | 0 |
| 101451 | Superleeds | 1 | 0 |
| 101452 | Iron Fletch | 1 | 0 |
| 101453 | Livkun | 1 | 0 |
| 101454 | Very Slow | 1 | 0 |
| 101455 | Angerforge | 1 | 0 |
| 101456 | DrMarijuana | 1 | 0 |
| 101457 | Vorador | 1 | 0 |
| 101458 | Obliviondoom | 1 | 0 |
| 101459 | Peking | 1 | 0 |
| 101460 | Michaelwren9 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD