Ranking for Magic
| Rank | Username | Level | Experience |
|---|---|---|---|
| 101421 | Kraka126 | 1 | 0 |
| 101422 | Potpot | 1 | 0 |
| 101423 | Bear Killer | 1 | 0 |
| 101424 | DFZpug | 1 | 0 |
| 101425 | Rscdude | 1 | 0 |
| 101426 | Spring Boot | 1 | 0 |
| 101427 | Wilddudekey | 1 | 0 |
| 101428 | Shivwaa | 1 | 0 |
| 101429 | Karkass | 1 | 0 |
| 101430 | G W A R | 1 | 0 |
| 101431 | Gamedupson | 1 | 0 |
| 101432 | MaxuuYT | 1 | 0 |
| 101433 | Scootywasabi | 1 | 0 |
| 101434 | Diszno | 1 | 0 |
| 101435 | PureIron | 1 | 0 |
| 101436 | Ironzdonutt | 1 | 0 |
| 101437 | A Star | 1 | 0 |
| 101438 | Grinch Prox | 1 | 0 |
| 101439 | Lamka1 | 1 | 0 |
| 101440 | Sweetladys | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD