Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 101001 | 3aday | 1 | 0 |
| 101002 | AbyssWorm | 1 | 0 |
| 101003 | Liam | 1 | 0 |
| 101004 | Lord Primo | 1 | 0 |
| 101005 | Matthew W | 1 | 0 |
| 101006 | MuSiZa | 1 | 0 |
| 101007 | I C Ex | 1 | 0 |
| 101008 | Ladyboi | 1 | 0 |
| 101009 | Givi | 1 | 0 |
| 101010 | Pd52 | 1 | 0 |
| 101011 | Rencas | 1 | 0 |
| 101012 | City231 | 1 | 0 |
| 101013 | Weelad | 1 | 0 |
| 101014 | Couplehits | 1 | 0 |
| 101015 | Unclescam | 1 | 0 |
| 101016 | Mr Max | 1 | 0 |
| 101017 | Listerine | 1 | 0 |
| 101018 | Weiss | 1 | 0 |
| 101019 | Kenshi | 1 | 0 |
| 101020 | Fox News | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD