Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 10041 | Sikwit1t | 3 | 5 | 0.60 |
| 10042 | Diaper Slug | 3 | 14 | 0.21 |
| 10043 | Konn | 3 | 9 | 0.33 |
| 10044 | Hubby | 3 | 12 | 0.25 |
| 10045 | Merlinisgay | 3 | 4 | 0.75 |
| 10046 | Hippies Back | 3 | 2 | 1.50 |
| 10047 | Chronicles | 3 | 11 | 0.27 |
| 10048 | 0o0o00o00o | 3 | 16 | 0.19 |
| 10049 | Grandma | 3 | 8 | 0.38 |
| 10050 | Brb | 3 | 15 | 0.20 |
| 10051 | Astroglide | 3 | 11 | 0.27 |
| 10052 | Lvl3racer | 3 | 3 | 1.00 |
| 10053 | Liskomies | 3 | 3 | 1.00 |
| 10054 | Xo G0d Xo | 3 | 0 | 3.00 |
| 10055 | Rumbler | 3 | 1 | 3.00 |
| 10056 | Bye Bye | 3 | 1 | 3.00 |
| 10057 | Your Sister | 3 | 4 | 0.75 |
| 10058 | X0ri0tx0 | 3 | 17 | 0.18 |
| 10059 | Acidity | 3 | 20 | 0.15 |
| 10060 | Terminator | 3 | 11 | 0.27 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD