Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 99801 | Hennesking | 1 | 0 |
| 99802 | Udyr | 1 | 0 |
| 99803 | Jipeee | 1 | 0 |
| 99804 | Shadogabo | 1 | 0 |
| 99805 | Graveflower | 1 | 0 |
| 99806 | Inaho | 1 | 0 |
| 99807 | Wizzy Wonda | 1 | 0 |
| 99808 | Kreptonkill9 | 1 | 0 |
| 99809 | Proxicity 3 | 1 | 0 |
| 99810 | Crud | 1 | 0 |
| 99811 | Fakita2 | 1 | 0 |
| 99812 | ToyBoy | 1 | 0 |
| 99813 | Evilfaints | 1 | 0 |
| 99814 | CatsAndXans | 1 | 0 |
| 99815 | Liamsaurus | 1 | 0 |
| 99816 | Scribendi | 1 | 0 |
| 99817 | Louislouisbr | 1 | 0 |
| 99818 | AttackTitan | 1 | 0 |
| 99819 | Ferndragon94 | 1 | 0 |
| 99820 | Hoest | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD