Ranking for Prayer
| Rank | Username | Level | Experience |
|---|---|---|---|
| 98721 | Lordsirmarcs | 1 | 0 |
| 98722 | W1ns1ow | 1 | 0 |
| 98723 | Minerman4 | 1 | 0 |
| 98724 | The Ripper | 1 | 0 |
| 98725 | Shinyespurr | 1 | 0 |
| 98726 | TinyBabyOwl | 1 | 0 |
| 98727 | Nakani | 1 | 0 |
| 98728 | Sleepwords | 1 | 0 |
| 98729 | Tinky | 1 | 0 |
| 98730 | Giddysith | 1 | 0 |
| 98731 | Wolfzstake | 1 | 0 |
| 98732 | Bellothwater | 1 | 0 |
| 98733 | Dont Kill Me | 1 | 0 |
| 98734 | Fox Thief | 1 | 0 |
| 98735 | Mick1199 | 1 | 0 |
| 98736 | Nahiri | 1 | 0 |
| 98737 | Bartholomure | 1 | 0 |
| 98738 | Darkstar | 1 | 0 |
| 98739 | HushHush | 1 | 0 |
| 98740 | Brother Sno | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD