Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 98661 | Mr Goofy | 1 | 0 |
| 98662 | Domantas | 1 | 0 |
| 98663 | Dabomb09 | 1 | 0 |
| 98664 | Imanoobama | 1 | 0 |
| 98665 | YoshiShmurda | 1 | 0 |
| 98666 | LordSev | 1 | 0 |
| 98667 | Monkeyky | 1 | 0 |
| 98668 | Heavy Knight | 1 | 0 |
| 98669 | Gabbylover98 | 1 | 0 |
| 98670 | Picky | 1 | 0 |
| 98671 | DievasTevas1 | 1 | 0 |
| 98672 | Prox T | 1 | 0 |
| 98673 | Ka No | 1 | 0 |
| 98674 | BTC420 | 1 | 0 |
| 98675 | Crumb | 1 | 0 |
| 98676 | Dunestorm | 1 | 0 |
| 98677 | SirAxon | 1 | 0 |
| 98678 | Lovelygi8l | 1 | 0 |
| 98679 | Teedowg | 1 | 0 |
| 98680 | Shiffy1020 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD