Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 98621 | Coronaviruz1 | 1 | 0 |
| 98622 | Stymied | 1 | 0 |
| 98623 | Brolyphia | 1 | 0 |
| 98624 | Sanderface | 1 | 0 |
| 98625 | Akao2 | 1 | 0 |
| 98626 | A Rumble | 1 | 0 |
| 98627 | Brians 51 | 1 | 0 |
| 98628 | Joel Osteen | 1 | 0 |
| 98629 | Tzappin | 1 | 0 |
| 98630 | Chaozdruidd | 1 | 0 |
| 98631 | Barrows1999n | 1 | 0 |
| 98632 | Bob Munden | 1 | 0 |
| 98633 | Babybird | 1 | 0 |
| 98634 | Merchantine | 1 | 0 |
| 98635 | Godesdivin42 | 1 | 0 |
| 98636 | TheYoungWolf | 1 | 0 |
| 98637 | Santuchi | 1 | 0 |
| 98638 | Kamiol96 | 1 | 0 |
| 98639 | Teslazboxer | 1 | 0 |
| 98640 | Timeless | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD