Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 9681 | Exploit | 435 | 1,634,954 |
| 9682 | Sunnyvale | 435 | 1,475,802 |
| 9683 | Axwell | 435 | 1,462,112 |
| 9684 | Bigschlong | 435 | 1,406,338 |
| 9685 | F L U X | 435 | 1,185,110 |
| 9686 | Abbys | 435 | 1,138,024 |
| 9687 | Zaknafien | 435 | 995,448 |
| 9688 | Regal | 435 | 748,111 |
| 9689 | Kneekap | 435 | 720,915 |
| 9690 | Saytheshelly | 435 | 689,196 |
| 9691 | Pathaan | 435 | 635,776 |
| 9692 | PerrinAybara | 435 | 580,230 |
| 9693 | Dat Syrup | 435 | 535,754 |
| 9694 | Saiyaman | 435 | 459,142 |
| 9695 | Iron Voliger | 435 | 459,046 |
| 9696 | SlX | 435 | 361,826 |
| 9697 | Gnomer12 | 435 | 336,589 |
| 9698 | Don Addy | 434 | 25,890,055 |
| 9699 | White Night | 434 | 24,686,705 |
| 9700 | DreadHead | 434 | 18,085,910 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD