Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 95581 | Gabrirl | 1 | 0 |
| 95582 | FatDiiler | 1 | 0 |
| 95583 | Grotesque420 | 1 | 0 |
| 95584 | ASDFG 80 | 1 | 0 |
| 95585 | Daviddaco1 | 1 | 0 |
| 95586 | Lacraman | 1 | 0 |
| 95587 | Corba V8 | 1 | 0 |
| 95588 | Typhoon | 1 | 0 |
| 95589 | Kepilovi69 | 1 | 0 |
| 95590 | Ggezpz | 1 | 0 |
| 95591 | Liberty | 1 | 0 |
| 95592 | Imnotgay | 1 | 0 |
| 95593 | DirtyDisqo | 1 | 0 |
| 95594 | Admiraal | 1 | 0 |
| 95595 | Lyazlyioz | 1 | 0 |
| 95596 | Qanon Prox | 1 | 0 |
| 95597 | Swingdafist | 1 | 0 |
| 95598 | Baconrus | 1 | 0 |
| 95599 | Squach | 1 | 0 |
| 95600 | Ulti Bando | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD