Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 94561 | Adolph | 1 | 0 |
| 94562 | Slytherin | 1 | 0 |
| 94563 | Wes Pirates | 1 | 0 |
| 94564 | Robohobomo | 1 | 0 |
| 94565 | Nymblequirk | 1 | 0 |
| 94566 | Crafty | 1 | 0 |
| 94567 | Amun | 1 | 0 |
| 94568 | Snap Man | 1 | 0 |
| 94569 | Darn Tooting | 1 | 0 |
| 94570 | Uncle Paul | 1 | 0 |
| 94571 | Old Defiance | 1 | 0 |
| 94572 | Sir Orphan | 1 | 0 |
| 94573 | Nullman | 1 | 0 |
| 94574 | Flip Flocks | 1 | 0 |
| 94575 | Cupid Stunt | 1 | 0 |
| 94576 | Djelliott | 1 | 0 |
| 94577 | SirMoses | 1 | 0 |
| 94578 | Pukis2016 | 1 | 0 |
| 94579 | Weedbank | 1 | 0 |
| 94580 | Superfly | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD