Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 94101 | Gudda Gudda | 1 | 0 |
| 94102 | Chris Benoit | 1 | 0 |
| 94103 | Kevg | 1 | 0 |
| 94104 | Mighty1071 | 1 | 0 |
| 94105 | Krosenen | 1 | 0 |
| 94106 | W A W A W | 1 | 0 |
| 94107 | Sure2lose | 1 | 0 |
| 94108 | Dark Blaze | 1 | 0 |
| 94109 | Sandor | 1 | 0 |
| 94110 | Pd44 | 1 | 0 |
| 94111 | R N Gesus | 1 | 0 |
| 94112 | Hiroko | 1 | 0 |
| 94113 | JVossome | 1 | 0 |
| 94114 | Keymaster | 1 | 0 |
| 94115 | Pafink | 1 | 0 |
| 94116 | Type 96 | 1 | 0 |
| 94117 | Fish4root | 1 | 0 |
| 94118 | Free J15 | 1 | 0 |
| 94119 | Mooseknuckle | 1 | 0 |
| 94120 | Crucifix | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD