Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 921 | Homicid3 | 263 | 132 | 1.99 |
| 922 | Super Son | 263 | 450 | 0.58 |
| 923 | Haterade | 263 | 125 | 2.10 |
| 924 | Punchhard | 263 | 566 | 0.46 |
| 925 | Big Kill | 262 | 138 | 1.90 |
| 926 | Leaf Blower | 261 | 265 | 0.98 |
| 927 | Honey Badger | 261 | 89 | 2.93 |
| 928 | N W | 261 | 106 | 2.46 |
| 929 | Gottya | 260 | 324 | 0.80 |
| 930 | Living Large | 260 | 300 | 0.87 |
| 931 | Ganny | 260 | 77 | 3.38 |
| 932 | K N A R K | 259 | 153 | 1.69 |
| 933 | Babybudz | 258 | 359 | 0.72 |
| 934 | On Point | 258 | 96 | 2.69 |
| 935 | Di62 | 258 | 142 | 1.82 |
| 936 | Boss 79 | 258 | 187 | 1.38 |
| 937 | Rememb3r Fin | 257 | 277 | 0.93 |
| 938 | Teh Pink | 257 | 855 | 0.30 |
| 939 | Kururugi | 257 | 107 | 2.40 |
| 940 | Miika V9 | 257 | 558 | 0.46 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD