Ranking for Agility
| Rank | Username | Level | Experience |
|---|---|---|---|
| 93581 | Imbrokenyo | 1 | 0 |
| 93582 | Xtreme800 | 1 | 0 |
| 93583 | NzDOPEST | 1 | 0 |
| 93584 | 004200 | 1 | 0 |
| 93585 | Pengting | 1 | 0 |
| 93586 | Koga689 | 1 | 0 |
| 93587 | Harvey Weins | 1 | 0 |
| 93588 | Goom | 1 | 0 |
| 93589 | Eat My Dick | 1 | 0 |
| 93590 | Breadnbutter | 1 | 0 |
| 93591 | Woospie | 1 | 0 |
| 93592 | Aquila | 1 | 0 |
| 93593 | Dum Surfer | 1 | 0 |
| 93594 | Maqq | 1 | 0 |
| 93595 | P R O K0 | 1 | 0 |
| 93596 | Tibo | 1 | 0 |
| 93597 | Destroyer98 | 1 | 0 |
| 93598 | Johart | 1 | 0 |
| 93599 | Sjaakpagga | 1 | 0 |
| 93600 | Ult Begone | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD