Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 9081 | Nishownz | 23 | 6,836 |
| 9082 | X Posed | 23 | 6,833 |
| 9083 | Durza | 23 | 6,832 |
| 9084 | Skillionair | 23 | 6,832 |
| 9085 | Klorf | 23 | 6,832 |
| 9086 | Dominos | 23 | 6,821 |
| 9087 | Dorthanion | 23 | 6,819 |
| 9088 | La Vida Loca | 23 | 6,814 |
| 9089 | Deadlyaz | 23 | 6,811 |
| 9090 | Lehti Puu | 23 | 6,806 |
| 9091 | Redeagle1 | 23 | 6,800 |
| 9092 | Daif | 23 | 6,799 |
| 9093 | Friendlyvibe | 23 | 6,792 |
| 9094 | Iolyoudie7 | 23 | 6,790 |
| 9095 | Bluggy | 23 | 6,782 |
| 9096 | Koter | 23 | 6,780 |
| 9097 | Keanu Ligma | 23 | 6,774 |
| 9098 | Ctkone | 23 | 6,774 |
| 9099 | Thuska6 | 23 | 6,770 |
| 9100 | Flex Luger | 23 | 6,765 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD