Ranking for Ranged
| Rank | Username | Level | Experience |
|---|---|---|---|
| 88441 | Aktorius68 | 1 | 0 |
| 88442 | Bscutheirhed | 1 | 0 |
| 88443 | Derlith | 1 | 0 |
| 88444 | Panevala | 1 | 0 |
| 88445 | Darkmode | 1 | 0 |
| 88446 | LexDura | 1 | 0 |
| 88447 | Str Lvl 99 | 1 | 0 |
| 88448 | Fookme | 1 | 0 |
| 88449 | DrmeatSack | 1 | 0 |
| 88450 | Giving | 1 | 0 |
| 88451 | Zyzz Brah | 1 | 0 |
| 88452 | Mineckar | 1 | 0 |
| 88453 | DirectD | 1 | 0 |
| 88454 | Egelius | 1 | 0 |
| 88455 | Country Magic | 1 | 0 |
| 88456 | Veritan | 1 | 0 |
| 88457 | Bro Lion | 1 | 0 |
| 88458 | Butcex Haver | 1 | 0 |
| 88459 | Chad Prox | 1 | 0 |
| 88460 | Syn Jr | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD