Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 88281 | Noosebound | 1 | 0 |
| 88282 | Wizard1134 | 1 | 0 |
| 88283 | Da Sleeper | 1 | 0 |
| 88284 | Killuaa | 1 | 0 |
| 88285 | DonakoLuv | 1 | 0 |
| 88286 | AustinLee | 1 | 0 |
| 88287 | Deadlyvenom | 1 | 0 |
| 88288 | Rebelokills | 1 | 0 |
| 88289 | Popieroachi | 1 | 0 |
| 88290 | Palli | 1 | 0 |
| 88291 | Slytherin | 1 | 0 |
| 88292 | Teslazwaterz | 1 | 0 |
| 88293 | Kaine4200 | 1 | 0 |
| 88294 | Crafty | 1 | 0 |
| 88295 | Amun | 1 | 0 |
| 88296 | Wyatt10 | 1 | 0 |
| 88297 | Cobolt Ash | 1 | 0 |
| 88298 | Uncle Paul | 1 | 0 |
| 88299 | Smoke DMT | 1 | 0 |
| 88300 | Stinkoxicity | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD