Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 88021 | Mizeo | 1 | 0 |
| 88022 | Merks | 1 | 0 |
| 88023 | Vektor | 1 | 0 |
| 88024 | Maryjanelova | 1 | 0 |
| 88025 | Morty Smith | 1 | 0 |
| 88026 | 7 1 0 | 1 | 0 |
| 88027 | Covid Prox | 1 | 0 |
| 88028 | Cashmeouside | 1 | 0 |
| 88029 | Kostas | 1 | 0 |
| 88030 | Mgwithaz | 1 | 0 |
| 88031 | Buncha Bulls | 1 | 0 |
| 88032 | Breezzee0420 | 1 | 0 |
| 88033 | Orlandeau | 1 | 0 |
| 88034 | Umbaman Fan | 1 | 0 |
| 88035 | Raider Klan | 1 | 0 |
| 88036 | PERSONALITY1 | 1 | 0 |
| 88037 | YoshiMitsu | 1 | 0 |
| 88038 | D A R I U S | 1 | 0 |
| 88039 | MantisMantis | 1 | 0 |
| 88040 | Kepler | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD