Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 861 | Emperor D 69 | 283 | 109 | 2.60 |
| 862 | Deadlist | 283 | 204 | 1.39 |
| 863 | I Samurai I | 283 | 282 | 1.00 |
| 864 | Kulli Lihas | 282 | 95 | 2.97 |
| 865 | David T U A | 282 | 199 | 1.42 |
| 866 | Akr108 | 281 | 169 | 1.66 |
| 867 | Beatpwn | 281 | 55 | 5.11 |
| 868 | K A K A | 281 | 218 | 1.29 |
| 869 | Hero | 280 | 205 | 1.37 |
| 870 | Messi | 280 | 153 | 1.83 |
| 871 | 4rd0 | 280 | 364 | 0.77 |
| 872 | I Y0yos I | 280 | 209 | 1.34 |
| 873 | Ohio 33 | 280 | 162 | 1.73 |
| 874 | Haterade | 280 | 136 | 2.06 |
| 875 | Garden Hose | 279 | 243 | 1.15 |
| 876 | Exchangeeee | 279 | 138 | 2.02 |
| 877 | Darkstorm | 278 | 169 | 1.64 |
| 878 | 10 Attack | 278 | 334 | 0.83 |
| 879 | Yoyo Yos | 277 | 192 | 1.44 |
| 880 | 2DI3f0r | 277 | 166 | 1.67 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD