Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 87441 | Erifeon | 1 | 0 |
| 87442 | BAUDEJAS2 | 1 | 0 |
| 87443 | Artsy | 1 | 0 |
| 87444 | SorcKid | 1 | 0 |
| 87445 | FadedGlory | 1 | 0 |
| 87446 | K I N G | 1 | 0 |
| 87447 | Spacenjason | 1 | 0 |
| 87448 | SIKKaudio | 1 | 0 |
| 87449 | BronzeMan | 1 | 0 |
| 87450 | JANYOZEP | 1 | 0 |
| 87451 | Ruler77777 | 1 | 0 |
| 87452 | DrHouse1337 | 1 | 0 |
| 87453 | Ismokealot | 1 | 0 |
| 87454 | Noel Bank | 1 | 0 |
| 87455 | Kingtutorial | 1 | 0 |
| 87456 | Mushrooms | 1 | 0 |
| 87457 | El Diablo200 | 1 | 0 |
| 87458 | Some Way | 1 | 0 |
| 87459 | LotusBrown | 1 | 0 |
| 87460 | Lazysob75 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD