Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 86661 | T800 | 28 | 1,154 |
| 86662 | Proxemon GO | 28 | 1,154 |
| 86663 | Proxs 3rdNut | 28 | 1,154 |
| 86664 | Proxtoise | 28 | 1,154 |
| 86665 | Proxazard | 28 | 1,154 |
| 86666 | Proxachu | 28 | 1,154 |
| 86667 | Proxingno | 28 | 1,154 |
| 86668 | 6packab PROX | 28 | 1,154 |
| 86669 | PROXtwo | 28 | 1,154 |
| 86670 | Dishwasher | 28 | 1,154 |
| 86671 | CallMomDaddy | 28 | 1,154 |
| 86672 | Lard Prox | 28 | 1,154 |
| 86673 | Daddy Prox | 28 | 1,154 |
| 86674 | Proxs Turd | 28 | 1,154 |
| 86675 | Obese Prox | 28 | 1,154 |
| 86676 | F A T Prox | 28 | 1,154 |
| 86677 | Voodoodaddy | 28 | 1,154 |
| 86678 | Pallo Jr | 28 | 1,154 |
| 86679 | Gaay Biden | 28 | 1,154 |
| 86680 | Maqeranqe | 28 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD