Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 86641 | Proxesticles | 28 | 1,154 |
| 86642 | Harleyqu In | 28 | 1,154 |
| 86643 | Jinxinat0r | 28 | 1,154 |
| 86644 | Fkgfggn | 28 | 1,154 |
| 86645 | Prox Deniro | 28 | 1,154 |
| 86646 | Press Junket | 28 | 1,154 |
| 86647 | Proxi Pelosi | 28 | 1,154 |
| 86648 | Prox Schumer | 28 | 1,154 |
| 86649 | Trumpinator | 28 | 1,154 |
| 86650 | Fellatio Guy | 28 | 1,154 |
| 86651 | Petrasxx12 | 28 | 1,154 |
| 86652 | Pfatistigh1 | 28 | 1,154 |
| 86653 | Beaners Coc | 28 | 1,154 |
| 86654 | G Ay Pasture | 28 | 1,154 |
| 86655 | Big Blk DlCK | 28 | 1,154 |
| 86656 | TheCumShield | 28 | 1,154 |
| 86657 | Pulsing | 28 | 1,154 |
| 86658 | Abort Kids | 28 | 1,154 |
| 86659 | Zach Cares | 28 | 1,154 |
| 86660 | Its Me Kev | 28 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD