Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 86581 | Mclovin538 | 1 | 0 |
| 86582 | ZeroThSavior | 1 | 0 |
| 86583 | Ptom 33 | 1 | 0 |
| 86584 | Osu | 1 | 0 |
| 86585 | Montgomery | 1 | 0 |
| 86586 | Twinkle | 1 | 0 |
| 86587 | MKL071 | 1 | 0 |
| 86588 | Miner No1 | 1 | 0 |
| 86589 | MooCow | 1 | 0 |
| 86590 | Pkay 2 Flats | 1 | 0 |
| 86591 | Real Fake | 1 | 0 |
| 86592 | 02nick4 | 1 | 0 |
| 86593 | Arrowheadz | 1 | 0 |
| 86594 | Luuck | 1 | 0 |
| 86595 | Booty Tappin | 1 | 0 |
| 86596 | Topflake | 1 | 0 |
| 86597 | Legalweed | 1 | 0 |
| 86598 | Machine | 1 | 0 |
| 86599 | Chemical1 | 1 | 0 |
| 86600 | Palace | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD