Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 86521 | Bob Lazar | 28 | 1,154 |
| 86522 | Aaaaaa1 | 28 | 1,154 |
| 86523 | Pos Prox | 28 | 1,154 |
| 86524 | Noobenstein | 28 | 1,154 |
| 86525 | Steve Urkel | 28 | 1,154 |
| 86526 | Trey Parker | 28 | 1,154 |
| 86527 | Erriginal | 28 | 1,154 |
| 86528 | Matt Stone | 28 | 1,154 |
| 86529 | Iriurf | 28 | 1,154 |
| 86530 | Krokodilprox | 28 | 1,154 |
| 86531 | Shady Prox | 28 | 1,154 |
| 86532 | Careful Prox | 28 | 1,154 |
| 86533 | Duck Prox | 28 | 1,154 |
| 86534 | Paradiddle | 28 | 1,154 |
| 86535 | Death Bank | 28 | 1,154 |
| 86536 | Pataflafla | 28 | 1,154 |
| 86537 | Flam Tap | 28 | 1,154 |
| 86538 | Posh Prox | 28 | 1,154 |
| 86539 | Idris Elbow | 28 | 1,154 |
| 86540 | Sloppy Prox | 28 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD