Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 8601 | Abens Bror | 1 | 0 |
| 8602 | Wheresmolly | 1 | 0 |
| 8603 | FastMasonJ | 1 | 0 |
| 8604 | Closser4 | 1 | 0 |
| 8605 | FightFTW30 | 1 | 0 |
| 8606 | Zeddawg | 1 | 0 |
| 8607 | Al7bud | 1 | 0 |
| 8608 | Chinchilla3 | 1 | 0 |
| 8609 | Your Deadman | 1 | 0 |
| 8610 | Leon | 1 | 0 |
| 8611 | Zackc | 1 | 0 |
| 8612 | Exploiit | 1 | 0 |
| 8613 | Blackstone | 1 | 0 |
| 8614 | Pretend Prox | 1 | 0 |
| 8615 | That One Guy | 1 | 0 |
| 8616 | Gues Ii | 1 | 0 |
| 8617 | Cplruss | 1 | 0 |
| 8618 | Gm | 1 | 0 |
| 8619 | Vicaire | 1 | 0 |
| 8620 | Sirus1376 | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD