Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 8501 | B12 | 6 | 0 | 6.00 |
| 8502 | Kaisarion | 6 | 39 | 0.15 |
| 8503 | Black Horror | 6 | 11 | 0.55 |
| 8504 | Spring 2 | 6 | 7 | 0.86 |
| 8505 | Stinky Pants | 6 | 22 | 0.27 |
| 8506 | Hasbulla | 6 | 17 | 0.35 |
| 8507 | Townson | 6 | 21 | 0.29 |
| 8508 | KlaZhy | 6 | 6 | 1.00 |
| 8509 | Vaseline | 6 | 8 | 0.75 |
| 8510 | Black Betty | 6 | 7 | 0.86 |
| 8511 | Phased | 6 | 8 | 0.75 |
| 8512 | Rickie | 6 | 9 | 0.67 |
| 8513 | Pure Se7en | 6 | 10 | 0.60 |
| 8514 | Titty Twist | 6 | 9 | 0.67 |
| 8515 | Slayer007 | 6 | 13 | 0.46 |
| 8516 | 3hit2 | 6 | 3 | 2.00 |
| 8517 | Furia | 6 | 4 | 1.50 |
| 8518 | Only Fans | 6 | 18 | 0.33 |
| 8519 | Rotten | 6 | 19 | 0.32 |
| 8520 | I Enfeeble | 6 | 28 | 0.21 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD