Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 83101 | Balanul | 28 | 1,154 |
| 83102 | Obama 2020 | 28 | 1,154 |
| 83103 | Faate | 28 | 1,154 |
| 83104 | Dside | 28 | 1,154 |
| 83105 | Desructiion | 28 | 1,154 |
| 83106 | Its Fear | 28 | 1,154 |
| 83107 | Bellcranel | 28 | 1,154 |
| 83108 | Adamantite V | 28 | 1,154 |
| 83109 | Devil KKc | 28 | 1,154 |
| 83110 | Fatshaggy | 28 | 1,154 |
| 83111 | Livelypk | 28 | 1,154 |
| 83112 | Il Lamer Il | 28 | 1,154 |
| 83113 | Arturasr | 28 | 1,154 |
| 83114 | Crawl | 28 | 1,154 |
| 83115 | Cobolt Skill | 28 | 1,154 |
| 83116 | Xentt | 28 | 1,154 |
| 83117 | Magisk Dryck | 28 | 1,154 |
| 83118 | FootSniper | 28 | 1,154 |
| 83119 | Dozenutz | 28 | 1,154 |
| 83120 | IXVenomXI | 28 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD