Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 82661 | Rev Its Lit | 28 | 1,154 |
| 82662 | 43 Obe | 28 | 1,154 |
| 82663 | Pally | 28 | 1,154 |
| 82664 | Drummer Prox | 28 | 1,154 |
| 82665 | Actor Prox | 28 | 1,154 |
| 82666 | New Age Prox | 28 | 1,154 |
| 82667 | Peach Snappl | 28 | 1,154 |
| 82668 | Hs Banker | 28 | 1,154 |
| 82669 | Dubstep Prox | 28 | 1,154 |
| 82670 | Giwake | 28 | 1,154 |
| 82671 | The Gander | 28 | 1,154 |
| 82672 | Diverse Prox | 28 | 1,154 |
| 82673 | Curtains | 28 | 1,154 |
| 82674 | Situational | 28 | 1,154 |
| 82675 | Klank | 28 | 1,154 |
| 82676 | Jpoo | 28 | 1,154 |
| 82677 | X Savage | 28 | 1,154 |
| 82678 | Bad Timing | 28 | 1,154 |
| 82679 | Yinn | 28 | 1,154 |
| 82680 | Shannon Noll | 28 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD