Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 82441 | The Gander | 28 | 1,154 |
| 82442 | Diverse Prox | 28 | 1,154 |
| 82443 | Curtains | 28 | 1,154 |
| 82444 | Situational | 28 | 1,154 |
| 82445 | Klank | 28 | 1,154 |
| 82446 | Jpoo | 28 | 1,154 |
| 82447 | X Savage | 28 | 1,154 |
| 82448 | Bad Timing | 28 | 1,154 |
| 82449 | Yinn | 28 | 1,154 |
| 82450 | Shannon Noll | 28 | 1,154 |
| 82451 | Popstar Prox | 28 | 1,154 |
| 82452 | Blefjola | 28 | 1,154 |
| 82453 | Rsc Corson | 28 | 1,154 |
| 82454 | Hero Iron | 28 | 1,154 |
| 82455 | Genie Prox | 28 | 1,154 |
| 82456 | RenevaId | 28 | 1,154 |
| 82457 | Feguy | 28 | 1,154 |
| 82458 | Zyz | 28 | 1,154 |
| 82459 | Proxymoron | 28 | 1,154 |
| 82460 | Dalton | 28 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD