Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 82141 | The Gander | 28 | 1,154 |
| 82142 | Diverse Prox | 28 | 1,154 |
| 82143 | Curtains | 28 | 1,154 |
| 82144 | Situational | 28 | 1,154 |
| 82145 | Klank | 28 | 1,154 |
| 82146 | Jpoo | 28 | 1,154 |
| 82147 | X Savage | 28 | 1,154 |
| 82148 | Bad Timing | 28 | 1,154 |
| 82149 | Yinn | 28 | 1,154 |
| 82150 | Shannon Noll | 28 | 1,154 |
| 82151 | Popstar Prox | 28 | 1,154 |
| 82152 | Blefjola | 28 | 1,154 |
| 82153 | Rsc Corson | 28 | 1,154 |
| 82154 | Hero Iron | 28 | 1,154 |
| 82155 | Genie Prox | 28 | 1,154 |
| 82156 | RenevaId | 28 | 1,154 |
| 82157 | Feguy | 28 | 1,154 |
| 82158 | Zyz | 28 | 1,154 |
| 82159 | Proxymoron | 28 | 1,154 |
| 82160 | Dalton | 28 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD