Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 801 | Beatrape | 296 | 62 | 4.77 |
| 802 | 59 | 296 | 40 | 7.40 |
| 803 | Rapps123 | 296 | 274 | 1.08 |
| 804 | Naksitrall | 296 | 312 | 0.95 |
| 805 | Its I9 | 295 | 351 | 0.84 |
| 806 | Lemmings | 295 | 130 | 2.27 |
| 807 | Noob7 | 295 | 15 | 19.67 |
| 808 | A Jackson | 294 | 138 | 2.13 |
| 809 | Stolt 123 | 294 | 160 | 1.84 |
| 810 | Kkkkkkkk | 294 | 332 | 0.89 |
| 811 | Punchy | 294 | 265 | 1.11 |
| 812 | Slayer B | 294 | 25 | 11.76 |
| 813 | Spetznas | 293 | 46 | 6.37 |
| 814 | El Whiteboy | 293 | 508 | 0.58 |
| 815 | Ssozzza | 293 | 387 | 0.76 |
| 816 | Iron Max | 293 | 58 | 5.05 |
| 817 | 3o5 | 292 | 274 | 1.07 |
| 818 | Count | 291 | 252 | 1.15 |
| 819 | Rickstar | 291 | 551 | 0.53 |
| 820 | Blade Runner | 291 | 271 | 1.07 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD