Ranking for Runecrafting
| Rank | Username | Level | Experience |
|---|---|---|---|
| 81601 | Proxicyanide | 1 | 0 |
| 81602 | Dahueske | 1 | 0 |
| 81603 | Parabola | 1 | 0 |
| 81604 | Punchurhedin | 1 | 0 |
| 81605 | Zzzzz | 1 | 0 |
| 81606 | Spoon Face | 1 | 0 |
| 81607 | Spades | 1 | 0 |
| 81608 | Pedoxicity | 1 | 0 |
| 81609 | Kuno | 1 | 0 |
| 81610 | Joosk | 1 | 0 |
| 81611 | Nascar Race | 1 | 0 |
| 81612 | CodeineDream | 1 | 0 |
| 81613 | Luladar | 1 | 0 |
| 81614 | Pillz | 1 | 0 |
| 81615 | MrSaxo | 1 | 0 |
| 81616 | Slavoj Zizek | 1 | 0 |
| 81617 | Warrion | 1 | 0 |
| 81618 | Fiendblade | 1 | 0 |
| 81619 | Remremtaco | 1 | 0 |
| 81620 | Sno U | 1 | 0 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD