Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 80801 | Wisdomx | 28 | 1,308 |
| 80802 | Lukeh3592 | 28 | 1,308 |
| 80803 | BenJee | 28 | 1,308 |
| 80804 | Nardoman | 28 | 1,308 |
| 80805 | Arsewipe | 28 | 1,308 |
| 80806 | Stakeris | 28 | 1,308 |
| 80807 | Tipfaaa | 28 | 1,308 |
| 80808 | IfUstopUdie | 28 | 1,308 |
| 80809 | Layne83 | 28 | 1,308 |
| 80810 | Andyrichy | 28 | 1,308 |
| 80811 | Capra | 28 | 1,308 |
| 80812 | Ponybuul | 28 | 1,308 |
| 80813 | OOJaydonOo1 | 28 | 1,308 |
| 80814 | Afx | 28 | 1,308 |
| 80815 | Kodachi | 28 | 1,308 |
| 80816 | Whit Fireson | 28 | 1,308 |
| 80817 | Chwister | 28 | 1,308 |
| 80818 | Space_Sheep | 28 | 1,307 |
| 80819 | BuuGames | 28 | 1,307 |
| 80820 | Derb | 28 | 1,306 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD