Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 80381 | Yay29715 | 28 | 1,314 |
| 80382 | Verkaz | 28 | 1,314 |
| 80383 | Taliban Fbg | 28 | 1,314 |
| 80384 | Kolya | 28 | 1,314 |
| 80385 | IlIIlIIlI | 28 | 1,314 |
| 80386 | Poor | 28 | 1,314 |
| 80387 | Turbofrank | 28 | 1,314 |
| 80388 | Masturbank | 28 | 1,314 |
| 80389 | Callum | 28 | 1,314 |
| 80390 | D3f3at M3 | 28 | 1,314 |
| 80391 | Synapse | 28 | 1,314 |
| 80392 | 10hp Is Alot | 28 | 1,314 |
| 80393 | Alphawolfyt | 28 | 1,314 |
| 80394 | Alexjsjogren | 28 | 1,314 |
| 80395 | Shinigami | 28 | 1,314 |
| 80396 | Parasitak | 28 | 1,314 |
| 80397 | Gtfobro | 28 | 1,314 |
| 80398 | Jawn Steezy | 28 | 1,314 |
| 80399 | Sirraiden | 28 | 1,314 |
| 80400 | Harddick | 28 | 1,314 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD