Ranking for KD
| Rank | Username | Kills | Deaths | Ratio |
|---|---|---|---|---|
| 8001 | Cx Ttd Cx | 7 | 12 | 0.58 |
| 8002 | Mikez 33 | 7 | 5 | 1.40 |
| 8003 | Mikez 80 | 7 | 7 | 1.00 |
| 8004 | Luxury Whore | 7 | 5 | 1.40 |
| 8005 | JD N WEED | 7 | 20 | 0.35 |
| 8006 | Round | 7 | 2 | 3.50 |
| 8007 | Sgt Jiff | 7 | 4 | 1.75 |
| 8008 | Duck Sitting | 7 | 3 | 2.33 |
| 8009 | Cereal | 7 | 10 | 0.70 |
| 8010 | Luigi 56 | 7 | 10 | 0.70 |
| 8011 | D34DP00L | 7 | 202 | 0.03 |
| 8012 | CS Gas | 7 | 16 | 0.44 |
| 8013 | Ez Kills | 7 | 10 | 0.70 |
| 8014 | Bo Vice | 7 | 18 | 0.39 |
| 8015 | I Vanguard I | 7 | 17 | 0.41 |
| 8016 | 250mg | 7 | 6 | 1.17 |
| 8017 | V E N O M | 7 | 4 | 1.75 |
| 8018 | Noyedaa | 7 | 10 | 0.70 |
| 8019 | Od 25 | 7 | 4 | 1.75 |
| 8020 | Head Slicer | 7 | 15 | 0.47 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD