Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 80161 | ObamaCare | 28 | 1,346 |
| 80162 | BoB Lee | 28 | 1,346 |
| 80163 | Master Of 1s | 28 | 1,346 |
| 80164 | BooyaSSW | 28 | 1,346 |
| 80165 | 3sFourlife | 28 | 1,346 |
| 80166 | Catchmystake | 28 | 1,346 |
| 80167 | Thr33s | 28 | 1,346 |
| 80168 | Shredsgirl | 28 | 1,346 |
| 80169 | HowBow Dah | 28 | 1,346 |
| 80170 | MiniFuzzy | 28 | 1,346 |
| 80171 | HEALTHY | 28 | 1,346 |
| 80172 | Duh Boxah | 28 | 1,346 |
| 80173 | Kalum | 28 | 1,346 |
| 80174 | TrashCan | 28 | 1,346 |
| 80175 | O Red Wine O | 28 | 1,346 |
| 80176 | SpiesDie | 28 | 1,346 |
| 80177 | RS Bugged | 28 | 1,346 |
| 80178 | Dung | 28 | 1,346 |
| 80179 | 1 Point 8 | 28 | 1,346 |
| 80180 | Russel Crowe | 28 | 1,346 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD