Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 79861 | Gaped | 28 | 1,362 |
| 79862 | Yunotgood | 28 | 1,362 |
| 79863 | Thebeekeeper | 28 | 1,362 |
| 79864 | Iwinthis | 28 | 1,362 |
| 79865 | Noob4dayz | 28 | 1,362 |
| 79866 | S0lid Xz | 28 | 1,362 |
| 79867 | Ol Black Man | 28 | 1,362 |
| 79868 | Hitting2s | 28 | 1,362 |
| 79869 | Joshya3 | 28 | 1,362 |
| 79870 | Rise Up Goy | 28 | 1,362 |
| 79871 | Ihope2win | 28 | 1,362 |
| 79872 | Orange Man | 28 | 1,362 |
| 79873 | Skilluminati | 28 | 1,362 |
| 79874 | Xxx Bmx Xxx | 28 | 1,362 |
| 79875 | R 0 C K Y | 28 | 1,362 |
| 79876 | Schoolboy | 28 | 1,362 |
| 79877 | Trusty | 28 | 1,362 |
| 79878 | Lizardbouiii | 28 | 1,362 |
| 79879 | Ironboi | 28 | 1,362 |
| 79880 | Hitting | 28 | 1,361 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD