Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 79861 | Yunotgood | 28 | 1,362 |
| 79862 | Thebeekeeper | 28 | 1,362 |
| 79863 | Iwinthis | 28 | 1,362 |
| 79864 | Noob4dayz | 28 | 1,362 |
| 79865 | S0lid Xz | 28 | 1,362 |
| 79866 | Ol Black Man | 28 | 1,362 |
| 79867 | Hitting2s | 28 | 1,362 |
| 79868 | Joshya3 | 28 | 1,362 |
| 79869 | Rise Up Goy | 28 | 1,362 |
| 79870 | Ihope2win | 28 | 1,362 |
| 79871 | Orange Man | 28 | 1,362 |
| 79872 | Skilluminati | 28 | 1,362 |
| 79873 | Xxx Bmx Xxx | 28 | 1,362 |
| 79874 | R 0 C K Y | 28 | 1,362 |
| 79875 | Schoolboy | 28 | 1,362 |
| 79876 | Trusty | 28 | 1,362 |
| 79877 | Lizardbouiii | 28 | 1,362 |
| 79878 | Ironboi | 28 | 1,362 |
| 79879 | Hitting | 28 | 1,361 |
| 79880 | Blunt2Fat | 28 | 1,360 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD