Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 79021 | Sleepwords | 28 | 1,398 |
| 79022 | Rusty | 28 | 1,397 |
| 79023 | IronManRS | 28 | 1,397 |
| 79024 | CptSteiner | 28 | 1,397 |
| 79025 | Zytox | 28 | 1,397 |
| 79026 | Ungodliest1 | 28 | 1,397 |
| 79027 | Ezloot | 28 | 1,397 |
| 79028 | Derp44 | 28 | 1,396 |
| 79029 | ARubySharpie | 28 | 1,396 |
| 79030 | Hotshotz11 | 28 | 1,396 |
| 79031 | Arielroler | 28 | 1,396 |
| 79032 | Harrybotter | 28 | 1,395 |
| 79033 | B I N K Y | 28 | 1,394 |
| 79034 | Whoopwhoop | 28 | 1,394 |
| 79035 | Andresl | 28 | 1,394 |
| 79036 | Ibob1 | 28 | 1,394 |
| 79037 | FoolofaTook | 28 | 1,394 |
| 79038 | R4nd0mZ | 28 | 1,394 |
| 79039 | ZiiraDaedra | 28 | 1,394 |
| 79040 | Shenobi | 28 | 1,394 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD