Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 78541 | 6000 | 29 | 1,154 |
| 78542 | Dragonball T | 29 | 1,154 |
| 78543 | Big Spider | 29 | 1,154 |
| 78544 | Dmm Potato | 29 | 1,154 |
| 78545 | Father Ken | 29 | 1,154 |
| 78546 | Fo | 29 | 1,154 |
| 78547 | Prox T | 29 | 1,154 |
| 78548 | Vitamin T | 29 | 1,154 |
| 78549 | Novel T | 29 | 1,154 |
| 78550 | Swisha Sweet | 29 | 1,154 |
| 78551 | Myers | 29 | 1,154 |
| 78552 | Bron | 29 | 1,154 |
| 78553 | Proxicipy | 29 | 1,154 |
| 78554 | Deep Doop | 29 | 1,154 |
| 78555 | Dmm Nathax | 29 | 1,154 |
| 78556 | Dead Bedroom | 29 | 1,154 |
| 78557 | 500 | 29 | 1,154 |
| 78558 | Visore | 29 | 1,154 |
| 78559 | Dylanmugvany | 29 | 1,154 |
| 78560 | Prroxicity | 29 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD