Ranking for Defense
| Rank | Username | Level | Experience |
|---|---|---|---|
| 7741 | Bubblebuddy | 60 | 275,038 |
| 7742 | Bigtank50999 | 60 | 275,026 |
| 7743 | Sunya | 60 | 275,022 |
| 7744 | Mastodawn | 60 | 275,018 |
| 7745 | Treasury | 60 | 275,007 |
| 7746 | Befastordie | 60 | 275,006 |
| 7747 | Pewcslayer19 | 60 | 275,000 |
| 7748 | Ziolableu | 60 | 274,988 |
| 7749 | Bluesparky | 60 | 274,984 |
| 7750 | Drewlvl3 | 60 | 274,982 |
| 7751 | JRShores | 60 | 274,981 |
| 7752 | BigBSon | 60 | 274,980 |
| 7753 | Shugo | 60 | 274,980 |
| 7754 | Mary | 60 | 274,979 |
| 7755 | Hyp0crite | 60 | 274,975 |
| 7756 | Andykinsk | 60 | 274,973 |
| 7757 | Puresara | 60 | 274,965 |
| 7758 | AnulIntruder | 60 | 274,962 |
| 7759 | Og Squad | 60 | 274,955 |
| 7760 | Ascended88 | 60 | 274,954 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD