Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 77021 | Dan6663 | 29 | 1,154 |
| 77022 | Krumbz | 29 | 1,154 |
| 77023 | Pranked Prox | 29 | 1,154 |
| 77024 | Gold Muggets | 29 | 1,154 |
| 77025 | Lake Flaccid | 29 | 1,154 |
| 77026 | Gadd | 29 | 1,154 |
| 77027 | Slyme | 29 | 1,154 |
| 77028 | Iron Ben | 29 | 1,154 |
| 77029 | Queen Liz | 29 | 1,154 |
| 77030 | Tundee | 29 | 1,154 |
| 77031 | Abob228 | 29 | 1,154 |
| 77032 | His Husband | 29 | 1,154 |
| 77033 | 6 6 6 | 29 | 1,154 |
| 77034 | Donus | 29 | 1,154 |
| 77035 | Kano2 | 29 | 1,154 |
| 77036 | Balloon Bob | 29 | 1,154 |
| 77037 | Il G O D Il | 29 | 1,154 |
| 77038 | Xstompx | 29 | 1,154 |
| 77039 | Susano Wa2 | 29 | 1,154 |
| 77040 | Ilucifer | 29 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD