Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 76001 | GaussHog | 29 | 1,154 |
| 76002 | Woody Allen | 29 | 1,154 |
| 76003 | Prox Knocks | 29 | 1,154 |
| 76004 | Jamie Proxx | 29 | 1,154 |
| 76005 | Prox The Fox | 29 | 1,154 |
| 76006 | Box Of Prox | 29 | 1,154 |
| 76007 | Prox Docks | 29 | 1,154 |
| 76008 | Naproxen | 29 | 1,154 |
| 76009 | Mia Farrow | 29 | 1,154 |
| 76010 | Prof Mugenda | 29 | 1,154 |
| 76011 | Mime Prox | 29 | 1,154 |
| 76012 | T800 Prox | 29 | 1,154 |
| 76013 | Pudding Prox | 29 | 1,154 |
| 76014 | Golfer Prox | 29 | 1,154 |
| 76015 | Proxorrhea | 29 | 1,154 |
| 76016 | Hovisxyz | 29 | 1,154 |
| 76017 | Kashist | 29 | 1,154 |
| 76018 | Obzen | 29 | 1,154 |
| 76019 | Spider Moth | 29 | 1,154 |
| 76020 | Sepultura | 29 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD