Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 75601 | Prox Knocks | 29 | 1,154 |
| 75602 | Jamie Proxx | 29 | 1,154 |
| 75603 | Prox The Fox | 29 | 1,154 |
| 75604 | Box Of Prox | 29 | 1,154 |
| 75605 | Prox Docks | 29 | 1,154 |
| 75606 | Naproxen | 29 | 1,154 |
| 75607 | Mia Farrow | 29 | 1,154 |
| 75608 | Prof Mugenda | 29 | 1,154 |
| 75609 | Mime Prox | 29 | 1,154 |
| 75610 | T800 Prox | 29 | 1,154 |
| 75611 | Pudding Prox | 29 | 1,154 |
| 75612 | Golfer Prox | 29 | 1,154 |
| 75613 | Proxorrhea | 29 | 1,154 |
| 75614 | Hovisxyz | 29 | 1,154 |
| 75615 | Kashist | 29 | 1,154 |
| 75616 | Obzen | 29 | 1,154 |
| 75617 | Spider Moth | 29 | 1,154 |
| 75618 | Sepultura | 29 | 1,154 |
| 75619 | Chaosphere | 29 | 1,154 |
| 75620 | Catch 33 | 29 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD