Ranking for Overall
| Rank | Username | Skill Total | Total Experience |
|---|---|---|---|
| 75101 | Cis Prox | 29 | 1,154 |
| 75102 | April Fool | 29 | 1,154 |
| 75103 | Tom Foolery | 29 | 1,154 |
| 75104 | Cathy Newman | 29 | 1,154 |
| 75105 | Pope Prox | 29 | 1,154 |
| 75106 | Proxdiarrhea | 29 | 1,154 |
| 75107 | Trident | 29 | 1,154 |
| 75108 | Thepepper | 29 | 1,154 |
| 75109 | Sirid Prox | 29 | 1,154 |
| 75110 | Nibba | 29 | 1,154 |
| 75111 | Crazy Prox | 29 | 1,154 |
| 75112 | Liberal Prox | 29 | 1,154 |
| 75113 | Snazzy Prox | 29 | 1,154 |
| 75114 | Afx Acid | 29 | 1,154 |
| 75115 | 007 Prox | 29 | 1,154 |
| 75116 | Wodan | 29 | 1,154 |
| 75117 | Luckiisbae | 29 | 1,154 |
| 75118 | King Three | 29 | 1,154 |
| 75119 | Ben Stein | 29 | 1,154 |
| 75120 | Politix Prox | 29 | 1,154 |

Overall
Attack
Defense
Strength
Hits
Ranged
Prayer
Magic
Cooking
Woodcut
Fletching
Fishing
Firemaking
Crafting
Smithing
Mining
Herblaw
Agility
Thieving
Slayer
Runecrafting
Farming
KD